Add more content and fully customise your layout with your favourite live feeds, mini views and services. Browse the web, navigate with touch and message your friends faster. Enjoy 32GB of your media on the brilliant 3.5 inch widescreen. Download applications, games, videos and widgets direct to your device.
| Alarm Clock : | Yes |
| Audio Line In Ports : | 1 x 3.5mm AV Port |
| Battery Power Rating : | 1500 mAh |
| Battery Type : | BP-4L |
| Bluetooth Support : | Yes |
| Bluetooth Version : | 2.0 EDR |
| Built in Camera : | Yes |
| Built in Flash : | Yes |
| Built in Radio : | Yes |
| Calculator : | Yes |
| Calendar : | Yes |
| Camera Features : | Secondary camera for video calls, QCIF (176 x 144 pixels) |
| Camera Resolution : | 5.0 Megapixels |
| Case Colour : | White |
| Colour/Monochrome : | Colour |
| Colours : | 16.7 Million |
| Conference Calls : | Yes |
| Connectivity Features : | PictBridge Connection |
| Control Buttons : | 4 Way navigation control with Enter button |
| Currency Converter : | Yes |
| Data Communication Standards : | WCDMA/GSM/HSDPA/GPRS/A-GPS/WLAN |
| Depth : | 1.59 cm |
| Digital Zoom : | 4 x |
| E-Mail : | Yes |
| Flash Memory Type : | microSD |
| Flight Mode : | Yes |
| Form Factor : | Slider Mobile Phone with Camera/Digital Player/GPS |
| FOTA (Firmware update over the air) : | Yes |
| Games : | Guitar Rock Tour |
| GPS Receiver Type : | SiRF Star III GPS |
| GPS Support : | Yes |
| Headset Option : | Headset included |
| Height : | 11.72 cm |
| Image Record Format : | JPEG,EXIF |
| In The Box : | Nokia N97 • Nokia Battery (BP-4L) • Nokia Travel Charger (AC-10) • Nokia Connectivity Cable (CA-101) • Nokia Wired Headset (AD-54, HS-45) • Nokia Charger Adaptor (CA-146) • Cleaning Cloth |
| Input Method : | Full slide out keyboard Cover keys (S60 keys, Menu key, Send/End keys) Touch screen 4-way navigation key with centre select Dedicated camera and volume keys |
| Java : | Yes |
| Keyboard : | QWERTY keyboard |
| Maximum Flash Memory : | 16 GB |
| Media File Formats : | MP3/AAC/AAC+/eAAC+/WMA/M4A |
| Messaging Features : | E-mail (SMTP, IMAP4, POP3), MMS, SMS, unified editor • Viewing of email attachments – .doc, .xls, .ppt, .pdf • Mail for Exchange • Nokia Email |
| Model Name : | N97 |
| Movie Play Format : | mp4 (default), .3gp (for MMS) |
| Movie Record Format : | MPEG4 |
| Music Player : | Nokia Nseries digital music player |
| Navigation Key : | Yes |
| Notes : | Yes |
| Number of Frequency Bands : | Quad-band |
| Operating System Applications : | Active Standby • Voice Commands • Automatic UI Rotation • Software Updates • Adobe PDF Viewer • Settings Wizard for easy configuration • JavaScript • Flash Lite 3.0 • Flash Video Support |
| Organiser : | Yes |
| PC Synchronisation : | Yes |
| Phone Book : | Yes |
| Phone Memory : | 32GB Internal Memory |
| Radio Features : | FM Radio with RDS (Radio Data System) |
| Resolution (Maximum) : | 640 x 360 Pixels |
| RSS Feeds : | Yes |
| Screen Type : | Touchscreen |
| Speakers : | Integrated loudspeaker for IHF |
| Timer : | Yes |
| To Do List : | Yes |
| TV Out : | 1 x TV Out (NTSC/PAL) |
| USB Ports : | 1 x Micro USB v2.0 |
| USB Support : | Yes |
| Video Call : | Yes |
| Video Clip : | Yes |
| Video Streaming : | Yes |
| Viewable screen size : | 3.5 ins |
| Volume (in cubic centimetres) : | 88 cc |
| WAP Standards Supported : | Yes |
| Wavebands/Standards : | 850/900/1800/1900/2100 MHz |
| Web Browser : | XHTML Browser |
| Weight : | 0.150 kg |
| Width : | 5.53 cm |
| Wireless Network Standards : | 802.11 b/g |
Nokia is a Finnish multinational company founded by Fredrik Idestam and Leo Mechelin, Nokia launched its first mobile phone in 1978. Nokia's history originally started back in 1865 and went on to create its first electronic device in 1962. Nokia then made the decision to do away and leave behind the consumer electronics industry in the 1990's and to focus solely on the fastest growing technological segment - telecommunications. Nokia has today divested itself from all non-telecommunications business. Nokia was between 1996 and 2001 listed as the world's largest manufacturer of mobile phones this has made Nokia's revenue to jump from 6.5 billion euros to 31 billion euros.