Nokia E63 helps you to get things done when and where it matters most. Stay on top of your important emails and communicate your ideas while they're fresh. Check information and make bookings on the Internet while you're on the go. Keep your friends and co-workers in the loop. Share stories, photos, and videos directly from your mobile device.
| Alarm Clock : | Yes |
| Audio Capabilities : | Integrated hands-free speakerphone • Automatic answer with headset or car kit • Any key answer • Call waiting, call hold, call divert • Call timer • Logging of dialed, received and missed calls • Automatic redial and fallback • Speed dialing • Speaker dependent and speaker independent voice dialing (SDND, SIND) • Fixed dialing number support • Vibrating alert (internal) • Contacts with images • Conference calling • Push to talk • VoIP |
| Audio Line In Ports : | 1 x 3.5mm AV Port |
| Battery Power Rating : | 1500 mAh |
| Battery Type : | BP-4L |
| Bluetooth Support : | Yes |
| Bluetooth Version : | 2.0 EDR |
| Built in Camera : | Yes |
| Built in Flash : | Yes |
| Built in Radio : | Yes |
| Calculator : | Yes |
| Calendar : | Yes |
| Camera Resolution : | 2.0 Megapixels |
| Case Colour : | Blue |
| Colour/Monochrome : | Colour |
| Colours : | 16 Million |
| Conference Calls : | Yes |
| Currency Converter : | Yes |
| Data Communication Standards : | GSM/WCDMA |
| Depth : | 1.3 cm |
| E-Mail : | Yes |
| File Manager : | Yes |
| Flash Memory Type : | microSD |
| Form Factor : | Mobile Phone with GPS/Camera |
| FOTA (Firmware update over the air) : | Yes |
| GPS Support : | Yes |
| GSM Standby Time : | Up to 17 days |
| GSM Talk Time : | 10 Hours |
| Height : | 11.3 cm |
| Image Record Format : | JPEG,EXIF |
| In The Box : | Nokia E63 • Nokia Battery BP-4L • Nokia Charger AC-8 • Nokia Headset WH-102 • User Guide • Quick Start Guide and other documention • microSD depending on market/channel |
| Input Method : | Full keyboard • Dedicated one-touch keys: Home, calendar, contacts, and email • Speaker dependent and speaker independent voice dialling • Intelligent input with auto-completion, auto-correction and learning capability • Accelerated scrolling with Navi Key |
| Java : | Yes |
| Keyboard : | 37 key QWERTY |
| Maximum Flash Memory : | 8 GB |
| Media File Formats : | MP3/AAC/AAC+/eAAC+/WMA/M4A |
| Media Player : | RealPlayer Media Player |
| Messaging Features : | Distribution lists for messaging • Instant messaging with Presence-enhanced contacts • Cell broadcast • Supported protocols: IMAP4, Mail for Exchange, POP3, SMTP • Support for e-mail attachments • IMAP IDLE support • Support for Nokia Intellisync Wireless Email • Integrated Nokia Mobile VPN • Easy Email set-up |
| Model Name : | E63 |
| MultiMedia Messaging (MMS) : | Yes |
| Music Playback Performance : | Up to approx. 11.5 hours |
| Music Player : | Music Player |
| Navigation Key : | Yes |
| Notes : | Yes |
| Number of Frequency Bands : | Quad-band |
| Operating System : | Symbian |
| Operating System Applications : | S60 3.1 Edition Eseries |
| Organiser : | Yes |
| Other Multimedia features : | Java MIDP 2.0 • Flash Lite 3.0 • Chat and instant messaging • Nokia browser: JavaScript version 1.3 and 1.5 Mini Map • Dictionary • Quickoffice (Quickword, Quickpoint, Quicksheet) • PDF Viewer • ZIP Manager • Download • File Manager • Nokia Search • Nokia Maps • Files on OVI |
| PC Synchronisation : | Yes |
| Phone Book : | Yes |
| Phone Memory : | 110 MB internal dynamic memory |
| Predictive Text Input : | Yes |
| Push email : | Yes |
| Radio Features : | FM Radio with RDS (Radio Data System) |
| Resolution (Maximum) : | 320 x 240 Pixels |
| Scheduler : | Yes |
| Screen Type : | Active Matrix QVGA |
| Sound Recording : | Yes |
| Tasks : | Yes |
| Text Messaging (SMS Long) : | Yes |
| Timer : | Yes |
| To Do List : | Yes |
| USB Ports : | 1 x Micro USB v2.0 |
| USB Support : | Yes |
| Vibration : | Yes |
| Video Clip : | Yes |
| Video Playback : | Yes |
| Video Recording : | Yes |
| Video Streaming : | Yes |
| Viewable screen size : | 2.3 ins |
| Volume (in cubic centimetres) : | 87 cc |
| Wavebands/Standards : | 850/900/1800/1900/2100 MHz |
| Web Browser : | Nokia Web Browser with Mini map |
| Weight : | 0.126 kg |
| Width : | 5.9 cm |
| Wireless Network Standards : | 802.11 b/g |
Nokia is a Finnish multinational company founded by Fredrik Idestam and Leo Mechelin, Nokia launched its first mobile phone in 1978. Nokia's history originally started back in 1865 and went on to create its first electronic device in 1962. Nokia then made the decision to do away and leave behind the consumer electronics industry in the 1990's and to focus solely on the fastest growing technological segment - telecommunications. Nokia has today divested itself from all non-telecommunications business. Nokia was between 1996 and 2001 listed as the world's largest manufacturer of mobile phones this has made Nokia's revenue to jump from 6.5 billion euros to 31 billion euros.