Includes Office Mac 2008 Business Edition
Work with Spreadsheets, Word & Power point
Powerful NVIDIA GeForce 9400M 256MB
A stunning display.
Your photos and movies will look bigger and more beautiful than ever on the iMac’s amazingly slim, glossy widescreen display.
Ultrafast NVIDIA graphics.
High-performance NVIDIA graphics bring all the speed you need to the latest 3D games and graphics-intensive applications.
Double the memory.
With up to 4GB of memory standard, faster processing speeds and hard drive space up to 1TB, iMac can take on so much more.
On every new iMac.
Organise your photos by faces, make movies in no time, learn to play music and more. All with the new iLife ’09 and Mac OS X Leopard.
| Processor clock speed: | 2930 MHz |
| Processor: | Intel Core 2 Duo |
| Processor family: | Intel Core 2 Duo |
| Processor front side bus: | 1066 MHz |
| L2 cache: | 6 MB |
| Internal memory: | 4096 MB |
| Memory slots: | 2 SODIMM |
| Internal memory type: | DDR3 SDRAM |
| Maximum internal memory: | 8 GB |
| Memory layout: | 2 x 2048 MB |
| Memory clock speed: | 1066 MHz |
| Card reader integrated: | N |
| Total storage capacity: | 640 GB |
| Hard disk interface: | Serial ATA |
| Hard disk rotational speed: | 7200 RPM |
| Graphic adapter: | NVIDIA GeForce GT 120 |
| Graphics adapter memory type: | GDDR3 SDRAM |
| Maximum graphic adapter memory: | 256 MB |
| Built-in microphone: | Y |
| Speakers: | 2 |
| Optical drive type: | DVD±RW DL |
| Display included: | Y |
| Display: | TFT LCD |
| Resolution: | 1920 x 1200 pixels |
| Display diagonal: | 24 " |
| Viewing angle, horizontal: | 178 ° |
| Viewing angle, vertical: | 178 ° |
| Display brightness: | 385 cd/m² |
| Contrast ratio (typical): | 750:1 |
| Operating system provided: | Mac OS X 10.5 Leopard |
| Bundled software: | iTunes, Time Machine, Quick Look, Spaces, Spotlig |
| USB 2.0 ports quantity: | 4 |
| Serial ports quantity: | 0 |
| Parallel ports quantity: | 0 |
| PS/2 ports quantity: | 0 |
| VGA (D-Sub) ports quantity: | 0 |
| Microphone, line-in jack: | Y |
| Ethernet LAN (RJ-45) ports quantity: | 1 |
| Speaker/ headphone/ line-out jack: | 1 |
| Networking features: | Gigabit Ethernet |
| Camera included: | Y |
| Width: | 569 mm |
| Depth: | 207 mm |
| Height: | 520 mm |
| Weight: | 11200 g |
| Bluetooth: | Y |
| Bluetooth version: | 2.1+EDR |
| Chassis type: | Desktop |
| I/O ports: | 1 x Mini DisplayPort |
| Wireless network support: | IEEE 802.11 a/b/g/n |
| Power supply input frequency: | 50 - 60 Hz |
| Power supply input voltage: | 100 - 240 V |
| Power supply: | 280 W |
Apple kick started it all in California on April 1, 1976 and incorporated January 3, 1977, for its first 30 years as an innovative computer manufacturer it was called Apple Computer Inc. Apple's best known electronic hardware products are Macintosh computers, the Ipod and the iPhone. Apple's intuitive software includes Mac OS X operating system, itunes media browser, the iLife suite, the iWork suite, Final Cut Studio and Logic Studio. Apple had worldwide annual sales of US$32.48 billion in 2008 with an approximate 35,000 employees worldwide. Apple has without doubt established a unique reputation in the electronics industry which backs its philosophy of comprehensive aesthetic designs.